Lawrence University - Game Schedule

Home

Team Rating

Current Record: 0-9

Projected Record (pure): 0-10

Projected Record (prob): 0.2-9.8

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/06 12:00PM vs Martin Luther N/A 57.3% -21.5 L 19 14 - 33 Lawrence University -2.5 N/A
9/13 1:00PM @ Monmouth (IL) N/A 42.7% -68.5 L 71 7 - 78 Monmouth (IL) -2.5 N/A
9/20 1:00PM vs Cornell College (IA) N/A 57.3% -22.5 L 20 0 - 20 Lawrence University -2.5 N/A
10/04 1:00PM @ Illinois College N/A 16.8% -56.5 L 59 0 - 59 Illinois College -13.0 N/A
10/11 1:00PM @ Chicago N/A 0.0% -63.5 L 66 0 - 66 Chicago -53.5 N/A
10/18 1:00PM vs Beloit N/A 47.0% -36.5 L 34 0 - 34 Beloit -1.0 N/A
10/25 1:00PM vs Knox College N/A 22.9% Knox College -10.0 N/A
11/01 1:00PM @ Lake Forest College N/A 0.0% -69.5 L 72 0 - 72 Lake Forest College -63.5 N/A
11/08 1:00PM @ Grinnell N/A 1.2% -54.5 L 57 6 - 63 Grinnell -30.5 N/A
11/15 12:00PM vs Ripon N/A 0.3% -43.5 L 41 7 - 48 Ripon -37.0 N/A